Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mt Blue HS | Postponed | . | |||
(H) | vs Camden Hills Regional HS | Cancelled | . | |||
(A) | vs Mt Blue HS | Cancelled | . | |||
(A) | Kents Hill School | . | ||||
(H) | vs Hampden Academy | . | ||||
(H) | vs Winslow HS | . | ||||
(H) | vs Spruce Mountain HS | . | ||||
(A) | vs Morse HS | Postponed | . | |||
(A) | vs Camden Hills Regional HS | . | ||||
(H) |
vs Oceanside HS
at North Street Courts |
. | ||||
(A) | vs Maine Central Institute | Postponed | . | |||
(A) | vs Morse HS | . | ||||
(A) | vs Belfast Area HS | Postponed | . | |||
(A) | vs Maine Central Institute | . | ||||
(A) | vs Medomak Valley HS | . | ||||
(A) | vs Belfast Area HS | . | ||||
(H) |
vs Maine Central Institute
at North Street Courts |
. | ||||
(H) |
vs Gardiner Area HS
at North Street Courts |
. | ||||
(H) |
vs Lincoln Academy
at the North Street Courts |
. | ||||
(H) |
vs Mount Desert Island HS
Class B North Quarterfinal Match at Colby College |
. |
https://watervilleathletics.com